Ethiopian FX rates — NBE official & all banks.
The National Bank of Ethiopia publishes indicative rates daily at 09:30 EAT. All rates are ETB per 1 foreign currency unit.
Live data
NBE indicative rates
Official weighted average published by the National Bank of Ethiopia
| Currency | Buying (ETB) | Selling (ETB) | |
|---|---|---|---|
| US Dollar | USD | 159.9790 | 161.5788 |
| Euro | EUR | 182.1521 | 183.9736 |
| Pound Sterling | GBP | 212.9640 | 215.0937 |
| Saudi Riyal | SAR | 42.6167 | 43.0429 |
| UAE Dirham | AED | 43.5578 | 43.9934 |
| Canadian Dollar | CAD | 113.3879 | 114.5218 |
| Australian Dollar | AUD | 111.9373 | 113.0567 |
| Swiss Franc | CHF | 196.1970 | 198.1589 |
| Chinese Yuan | CNY | 23.6428 | 23.8792 |
| Kuwaiti Dinar | KWD | 519.6598 | 524.8564 |
| Norwegian Krone | NOK | 16.5867 | 16.7526 |
| Swedish Krona | SEK | 16.4949 | 16.6598 |
| Danish Krone | DKK | 24.3651 | 24.6088 |
| Kenyan Shilling | KES | 1.2344 | 1.2714 |
| Djibouti Franc | DJF | 0.8960 | 0.9229 |
| Indian Rupee | INR | 1.6678 | 1.6845 |
| South African Rand | ZAR | 9.5575 | 9.6531 |
| Japanese Yen | JPY | 0.9775 | 0.9873 |
Source: National Bank of Ethiopia — nbe.gov.et
All rates ETB per 1 foreign unit
Compare banks
USD, EUR & GBP — all banks compared
Sell rate is what you pay when buying foreign currency. Buy rate is what you receive when selling.
| Bank | USD Buy | USD Sell | EUR Buy | EUR Sell | GBP Buy | GBP Sell | Updated |
|---|---|---|---|---|---|---|---|
NBEOfficial NBE Indicative | 159.9790 | 161.5788 | 182.1521 | 183.9736 | 212.9640 | 215.0937 | Daily |
| ZamZam Bank | 159.8073 | 163.0034 | 188.7745 | 192.5500 | 211.7300 | 215.9646 | 28 Jul 2026 |
| Dashen Bank | 159.7027 | 162.8968 | 187.2415 | 190.9863 | 212.8460 | 217.1029 | 28 Jul 2026 |
| Berhan Bank | 159.8075 | 163.0037 | 185.4408 | 189.1497 | 212.8956 | 217.1535 | 28 Jul 2026 |
| Enat Bank | 159.7710 | 162.9664 | 184.7468 | 188.4417 | 211.3316 | 215.5582 | 28 Jul 2026 |
| Commercial Bank of Ethiopia | 158.8319 | 162.0085▼ | 181.5449 | 185.1758▼ | 212.8030 | 217.0590 | 28 Jul 2026 |
| Bunna International Bank | — | — | 189.3186▲ | 190.7916 | — | — | 28 Jul 2026 |
| Gadaa Bank | 160.1459▲ | 163.3488 | 184.8039 | 188.5000 | 205.8051 | 209.9212▼ | 28 Jul 2026 |
| Ahadu Bank | — | — | 186.3833 | 190.1110 | 211.7623 | 215.9975 | 28 Jul 2026 |
| Nib International Bank | 159.2829 | 162.4686 | 185.3257 | 189.0322 | 213.2479 | 217.5129 | 28 Jul 2026 |
| Cooperative Bank of Oromia | 159.7058 | 162.8999 | 186.1671 | 189.8904 | 211.1072 | 215.3293 | 28 Jul 2026 |
| Wegagen Bank | 159.8072 | 163.0033 | — | — | 212.3359 | 212.3359 | 28 Jul 2026 |
| Addis International Bank | 159.7501 | 162.9451 | 182.9705 | 186.6299 | 212.5439 | 216.7948 | 28 Jul 2026 |
| Amhara Bank | 159.5890 | 162.7808 | — | — | 213.6418▲ | 217.9146 | 8 Jul 2026 |
Showing transactional rates — NBE rate from nbe.gov.et — All rates ETB per 1 foreign unit
View all bank profiles →FX rates for comparison only. Confirm with the institution before any currency exchange.
Track ETB exchange rates from anywhere in the world.
Weekly FX digest for diaspora and businesses. Know when the rate moves before you transfer.
Join Ethiopian finance professionals
Weekly rate alerts, market moves and financial intelligence — free.
No spam. Unsubscribe anytime.